Long Beach Scuba Show Specials
Enter HERE to win a 4-night trip for two!
Dive Paradise at Wyndham Cozumel Hotel & Resort
Travel Window: May 31, 2025 – December 20, 2026
Booking Window: May 31 – June 30, 2025
7 Nights – All Inclusive |
Single |
Double |
Triple |
May 31 – August 16, ‘25 | $1727 | $1265 | $1195 |
August 17 – October 31, 2025 | $1608 | $1181 | $1153 |
November 1 – December 20, 2025 | $1692 | $1223 | $1195 |
December 21 – 25, ‘25 | $2035 | $1524 | $1475 |
December 26, ‘25 – January 02, ‘26 | $2273 | $1664 | $1615 |
January 03 – 31, ‘26 | $1755 | $1272 | $1237 |
February 01- April 11, ‘26 | $1804 | $1321 | $1279 |
April 12 – August 15, ‘26 | $1727 | $1251 | $1216 |
August 16 – December 20, ‘26 | $1664 | $1195 | $1160 |
Click HERE for Full Details on our All Inclusive Specials.
7 Nights – European Plan |
Single |
Double |
Triple |
May 31 – August 16, ‘25 | $1503 | $1027 | $936 |
August 17 – October 31, 2025 | $1391 | $971 | $901 |
November 1 – December 20, 2025 | $1447 | $999 | $922 |
December 21 – – January 02, ‘26 | $2238 | $1391 | $1181 |
January 03 – 31, ‘26 | $1552 | $1048 | $957 |
February 01- April 11, ‘26 | $1608 | $1076 | $971 |
April 12 – August 15, ‘26 | $1496 | $1020 | $936 |
August 16 – December 20, ‘26 | $1426 | $985 | $915 |
Click HERE for Full Details on our European Plan Specials.